expanded metal mesh
Product Details:
| Type | Expanded Mesh |
|---|---|
| Weave Style | Other |
| Application | Screen |
| Material | Galvanized Steel Wire |
| Place of Origin | Hebei, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 Piece/Pieces |
|---|---|
| Price: | FOB xingang,china USD 000~600 |
| Packaging Details: | in bulk, or in wooden pallets |
| Delivery Time: | as per order quantity |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1000 Piece/Pieces per Day |
Detailed Product Description
Expanded Metal Mesh | Product Code | Design size MM | Strands sizeMM | ||
SWD | LWD | Thickness | Width | ||
| MEM23/0505 | 2.0 | 3.0 | 0.5 | 0.5 | |
| MEM35/0506 | 2.5 | 4.5 | 0.5 | 0.6 | |
| MEM36/0507 | 3.0 | 6.0 | 0.5 | 0.7 | |
| MEM36/0512 | 3.2 | 5.7 | 0.5 | 1.2 | |
| MEM48/0510 | 4.0 | 8.0 | 0.5 | 1.0 | |
| MEM510/1010 | 5.0 | 10.0 | 1.0 | 1.0 | |
| MEM613/1015 | 5.7 | 12.7 | 1.0 | 1.5 | |
Standard | SEM816/0809 | 8.0 | 16.0 | 0.8 | 0.9 |
| SEM929/0715 | 9.0 | 29.0 | 0.7 | 1.5 | |
| SEM1025/0810 | 10.0 | 25.0 | 0.8 | 1.0 | |
| SEM1025/1011 | 10.0 | 25.0 | 1.0 | 1.1 | |
| SEM1025/1211 | 10.0 | 25.0 | 1.2 | 1.1 | |
| SEM1230/1215 | 12.0 | 30.0 | 1.2 | 1.5 | |
| SEM1230/0814 | 12.0 | 30.0 | 0.8 | 1.4 | |
| SEM1638/1020 | 16.0 | 38.0 | 1.0 | 2.0 | |
| SEM1638/1520 | 16.0 | 38.0 | 1.5 | 2.0 | |
| SEM1638/1528 | 16.0 | 38.0 | 1.5 | 2.8 | |
| SEM1638/2028 | 16.0 | 38.0 | 2.0 | 2.8 | |
| SEM1540/1017 | 15.0 | 40.0 | 1.0 | 1.7 | |
| SEM1540/1217 | 15.0 | 40.0 | 1.2 | 1.7 | |
| SEM1540/1517 | 15.0 | 40.0 | 1.5 | 1.7 | |
| SEM1850/1220 | 18.0 | 50.0 | 1.2 | 2,0 | |
| SEM1850/1520 | 18.0 | 50.0 | 1.5 | 2.0 | |
| SEM1850/2020 | 18.0 | 50.0 | 2.0 | 2.0 | |
| SEM2251/2325 | 22.0 | 50.8 | 2.3 | 2.5 | |
| SEM2257/1528 | 22.0 | 57.0 | 1.5 | 2.8 | |
| SEM2257/2028 | 22.0 | 57.0 | 2.0 | 2.8 | |
| SEM2257/3035 | 22.0 | 57.0 | 3.0 | 3.5 | |
| SEM2260/1525 | 22.0 | 60.0 | 1.5 | 2.5 | |
| SEM2260/2025 | 22.0 | 60.0 | 2.0 | 2.5 | |
| SEM3576/2030 | 35.0 | 76.0 | 2.0 | 3.0 | |
| SEM3576/3045 | 35.0 | 76.0 | 3.0 | 4.5 | |
| SEM2460/3030 | 24.0 | 60.0 | 3.0 | 3.0 | |
| SEM2460/2530 | 24.0 | 60.0 | 2.5 | 3.0 | |
| SEM36100/2541 | 36.0 | 100.0 | 2.5 | 4.1 | |
| SEM36100/3041 | 36.0 | 100.0 | 3.0 | 4.1 | |
expanded metal mesh
Other Products from this Supplier
See more
expanded plate mesh, flattened expanded mesh, expanded wire mesh products from this supplier.
Company Info
Anping County Senda Metal Products Factory
[China (Mainland)]
[Verified Member]
City: Shijiazhuang
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products









































